
| Basic Information | ||
| Company Name: | Shenzhen Fluent Sports Product Co. Ltd | |
| Business Type: | Trade Company | |
| Product/Service: | manufacturing | |
| No. of Total Employees: | >1000 | |
| Capital: | 6,000,000 to 6,999,999 | |
| Year Established: | 1997 | |
| Brand Names : | Jiejia | |
| Product Range: | Swimming | |
| Quality Cert: | ||
| Trade & Market | ||
| Main Markets: | West Europe,Europe,East Europe,Asia,Americas,Africa | |
| Total Annual Sales Volume: | 6,000,000 to 6,999,999 | |
| Export Percentage: | 70 percent to 74 percent | |
| Total Annual Purchase Volume: | 71,000,000 | |
| Bank Details : | #325-068336-201# | |
| Factory Information |